| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-12-28 | Basic fare calculations for Galicia (Xunta) | Ariel Costas Guerrero |
| 2025-12-26 | Move OpenTripPlanner source to separate package | Ariel Costas Guerrero |
| 2025-12-23 | Full real-time page, coruña real time | Ariel Costas Guerrero |
| 2025-12-22 | Implement fetching scheduled arrivals for stop | Ariel Costas Guerrero |
| 2025-12-19 | Implement loading stops as tiles from OTP | Ariel Costas Guerrero |
| 2025-11-17 | Implement showing traffic density with municipal data | Ariel Costas Guerrero |
| 2025-11-14 | bump deps 1/2 [skip ci] | Ariel Costas Guerrero |
| 2025-11-14 | Add ShapeTraversalService for shape loading and bus position calculation | Ariel Costas Guerrero |
| 2025-11-14 | Implement new stop schedule generation format using protobuf | Ariel Costas Guerrero |
| 2025-11-07 | Remove outdated stop overrides and examples for Vigo transit data | Ariel Costas Guerrero |
| 2025-09-07 | feat: Enhance development scripts and add Angular support | Ariel Costas Guerrero |
| 2025-05-26 | Replace Azure SWA with custom server | Ariel Costas Guerrero |
