| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-12-23 | Full real-time page, coruña real time | Ariel Costas Guerrero | |
| 2025-12-22 | Implement fetching scheduled arrivals for stop | Ariel Costas Guerrero | |
| 2025-12-19 | Implement loading stops as tiles from OTP | Ariel Costas Guerrero | |
| 2025-11-17 | Implement showing traffic density with municipal data | Ariel Costas Guerrero | |
| 2025-11-14 | bump deps 1/2 [skip ci] | Ariel Costas Guerrero | |
| 2025-11-14 | Add ShapeTraversalService for shape loading and bus position calculation | Ariel Costas Guerrero | |
| 2025-11-14 | Implement new stop schedule generation format using protobuf | Ariel Costas Guerrero | |
| 2025-11-07 | Remove outdated stop overrides and examples for Vigo transit data | Ariel Costas Guerrero | |
| 2025-09-07 | feat: Enhance development scripts and add Angular support | Ariel Costas Guerrero | |
| - Added new scripts for Angular development and formatting in package.json. - Updated workspaces to include Angular frontend. - Modified backend project file to exclude specific views from content inclusion. - Updated logging settings in appsettings.json to include HttpClient warnings. - Refactored TimetableTable component for cleaner rendering. - Removed UpdateNotification component and related service worker management code. - Simplified service worker registration in root component. - Cleaned up settings page by removing update management functionality. - Improved stoplist component structure for better readability. - Updated PWA worker to streamline caching and response handling. | |||
| 2025-05-26 | Replace Azure SWA with custom server | Ariel Costas Guerrero | |
