| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-11-06 | Fix regression on estimates name | Ariel Costas Guerrero |
| 2025-11-06 | Begin (poorly) implementing merging scheduled and real-time data | Ariel Costas Guerrero |
| 2025-11-03 | Show distances only whne supported | Ariel Costas Guerrero |
| 2025-11-03 | Simplify estimates endpoint to return only arrival data (#57) | Copilot |
| 2025-10-22 | Confirm region change, make app name more consistent | Ariel Costas Guerrero |
| 2025-10-21 | Implement new Santiago region (WIP) | Ariel Costas Guerrero |
| 2025-09-07 | feat: Enhance development scripts and add Angular support | Ariel Costas Guerrero |
| 2025-08-06 | feat: Implement pull-to-refresh functionality across various components | Ariel Costas Guerrero |
| 2025-08-05 | Add timetable feature with caching and localization support | Ariel Costas Guerrero |
| 2025-06-24 | Replace leaflet for maplibre, use react-router in framework mode | Ariel Costas Guerrero |
| 2025-05-26 | Replace Azure SWA with custom server | Ariel Costas Guerrero |
