| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-03-15 | feat: enhance arrival processing with shift badge retrieval and deletion flag | Ariel Costas Guerrero | |
| 2026-03-13 | feat(routes): add realtime estimates panel with pattern-aware styling | Ariel Costas Guerrero | |
| - New GET /api/stops/estimates endpoint (nano mode: tripId, patternId, estimate, delay only) - useStopEstimates hook wiring estimates to routes-$id stop panel - Pattern-aware styling: dim schedules and estimates from other patterns - Past scheduled departures shown with strikethrough instead of hidden - Persist selected pattern in URL hash (replace navigation, no history push) - Fix planner arrivals using new estimates endpoint | |||
| 2026-02-14 | feat: Implemen experimental bus stop usage display | Ariel Costas Guerrero | |
| 2026-01-25 | feat: Add OpenTelemetry instrumentation and configuration for enhanced ↵ | Ariel Costas Guerrero | |
| telemetry tracking | |||
| 2025-12-29 | Rename a lot of stuff, add Santiago real time | Ariel Costas Guerrero | |
