| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-02-18 | feat: Add CtagShuttle support with real-time WRONG estimate and good position | Ariel Costas Guerrero | |
| 2026-02-14 | feat: Implemen experimental bus stop usage display | Ariel Costas Guerrero | |
| 2026-02-11 | refactor: Remove unused logging and streamline stop data handling in map and ↵ | Ariel Costas Guerrero | |
| processor components | |||
| 2026-02-11 | fix: Normalize headsign handling and improve destination trimming in arrival ↵ | Ariel Costas Guerrero | |
| processing | |||
| 2026-01-25 | feat: Add OpenTelemetry instrumentation and configuration for enhanced ↵ | Ariel Costas Guerrero | |
| telemetry tracking | |||
| 2026-01-02 | feat: Integrate Geoapify geocoding service and update configuration | Ariel Costas Guerrero | |
| 2025-12-31 | feat: Add vehicle information to arrival details and update related components | Ariel Costas Guerrero | |
| 2025-12-29 | fix Santiago Real Time implementation | Ariel Costas Guerrero | |
| 2025-12-29 | Rename a lot of stuff, add Santiago real time | Ariel Costas Guerrero | |
