| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-03-16 | New marquee generation logic for Xunta | Ariel Costas Guerrero | |
| 2026-03-15 | feat: enhance arrival processing with shift badge retrieval and deletion flag | Ariel Costas Guerrero | |
| 2026-03-15 | Implement basic real time information for Renfe | Ariel Costas Guerrero | |
| 2026-03-13 | feat(routes): add realtime estimates panel with pattern-aware styling | Ariel Costas Guerrero | |
| - New GET /api/stops/estimates endpoint (nano mode: tripId, patternId, estimate, delay only) - useStopEstimates hook wiring estimates to routes-$id stop panel - Pattern-aware styling: dim schedules and estimates from other patterns - Past scheduled departures shown with strikethrough instead of hidden - Persist selected pattern in URL hash (replace navigation, no history push) - Fix planner arrivals using new estimates endpoint | |||
| 2026-03-13 | Don't include usage on reduced view | Ariel Costas Guerrero | |
| 2026-03-08 | Refactor VigoUsageProcessor to remove CSV whitelist loading; add ↵ | Ariel Costas Guerrero | |
| StopUsageChart component for usage visualization in Stops page | |||
| 2026-03-06 | Clean cruft, add colour to football routes | Ariel Costas Guerrero | |
| 2026-03-05 | Refactor deployment process to use rsync for frontend and backend, update ↵ | Ariel Costas Guerrero | |
| project paths, and add CtagShuttleRealtimeEstimatesProvider and CtagShuttleStatus classes | |||
| 2026-02-18 | feat: Add CtagShuttle support with real-time WRONG estimate and good position | Ariel Costas Guerrero | |
| 2026-02-14 | feat: Implemen experimental bus stop usage display | Ariel Costas Guerrero | |
| 2026-02-11 | refactor: Remove unused logging and streamline stop data handling in map and ↵ | Ariel Costas Guerrero | |
| processor components | |||
| 2026-02-11 | fix: Normalize headsign handling and improve destination trimming in arrival ↵ | Ariel Costas Guerrero | |
| processing | |||
| 2026-01-25 | feat: Add OpenTelemetry instrumentation and configuration for enhanced ↵ | Ariel Costas Guerrero | |
| telemetry tracking | |||
| 2026-01-02 | feat: Integrate Geoapify geocoding service and update configuration | Ariel Costas Guerrero | |
| 2025-12-31 | feat: Add vehicle information to arrival details and update related components | Ariel Costas Guerrero | |
| 2025-12-29 | fix Santiago Real Time implementation | Ariel Costas Guerrero | |
| 2025-12-29 | Rename a lot of stuff, add Santiago real time | Ariel Costas Guerrero | |
