| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-03-15 | feat: enhance arrival processing with shift badge retrieval and deletion flag | Ariel Costas Guerrero | |
| 2026-03-15 | Implement basic real time information for Renfe | Ariel Costas Guerrero | |
| 2026-03-13 | fix: handle exceptions during point transformation and initialize shape points | Ariel Costas Guerrero | |
| 2026-03-13 | Fix circular routes not having schedule data because of a dumb IF condition | Ariel Costas Guerrero | |
| 2026-03-13 | feat(routes): add realtime estimates panel with pattern-aware styling | Ariel Costas Guerrero | |
| - New GET /api/stops/estimates endpoint (nano mode: tripId, patternId, estimate, delay only) - useStopEstimates hook wiring estimates to routes-$id stop panel - Pattern-aware styling: dim schedules and estimates from other patterns - Past scheduled departures shown with strikethrough instead of hidden - Persist selected pattern in URL hash (replace navigation, no history push) - Fix planner arrivals using new estimates endpoint | |||
| 2026-03-13 | Don't include usage on reduced view | Ariel Costas Guerrero | |
| 2026-03-09 | Enhance route details handling and add favorites functionality; improve ↵ | Ariel Costas Guerrero | |
| error logging and response structure | |||
| 2026-03-08 | Refactor VigoUsageProcessor to remove CSV whitelist loading; add ↵ | Ariel Costas Guerrero | |
| StopUsageChart component for usage visualization in Stops page | |||
| 2026-03-06 | Clean cruft, add colour to football routes | Ariel Costas Guerrero | |
| 2026-03-05 | Refactor deployment process to use rsync for frontend and backend, update ↵ | Ariel Costas Guerrero | |
| project paths, and add CtagShuttleRealtimeEstimatesProvider and CtagShuttleStatus classes | |||
| 2026-03-05 | Support for Ourense!! | Ariel Costas Guerrero | |
| Squashed commit of the following: commit 6c70396fe66ff8bc64655dd8e8c393001d2df8c3 Author: Ariel Costas Guerrero <ariel@costas.dev> Date: Thu Mar 5 01:35:52 2026 +0100 feat: enhance stop sorting logic for bus and coach in map component commit 380396c78a0b9dc8b0435a479236031e0910b57e Author: Ariel Costas Guerrero <ariel@costas.dev> Date: Thu Mar 5 01:30:46 2026 +0100 Update sprite and map colours commit cc3662922d8cf7d8d87c52444bc582c8332160c1 Author: Ariel Costas Guerrero <ariel@costas.dev> Date: Thu Mar 5 01:02:22 2026 +0100 update ourense colour codes and refactor route fetching logic commit a2d8e8b0ecc57989dc79214947ed805d98ebddaa Author: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com> Date: Wed Mar 4 23:42:49 2026 +0000 feat: add ourense urban bus feed (schedule-only, no real-time) Co-authored-by: arielcostas <94913521+arielcostas@users.noreply.github.com> commit 639a9cf75a71dabc07d1cdf2b39edfd264ccc220 Author: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com> Date: Wed Mar 4 23:35:44 2026 +0000 Initial plan | |||
| 2026-03-04 | Implement sorting helper for tussa | Ariel Costas Guerrero | |
| 2026-02-28 | Deduplicate and collapse routes with excessive short-name variants on stop ↵ | Copilot | |
| arrivals (#137) Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com> Co-authored-by: arielcostas <94913521+arielcostas@users.noreply.github.com> | |||
| 2026-02-18 | feat: Add CtagShuttle support with real-time WRONG estimate and good position | Ariel Costas Guerrero | |
| 2026-02-14 | feat: Implemen experimental bus stop usage display | Ariel Costas Guerrero | |
| 2026-02-11 | refactor: Remove unused logging and streamline stop data handling in map and ↵ | Ariel Costas Guerrero | |
| processor components | |||
| 2026-02-11 | fix: Normalize headsign handling and improve destination trimming in arrival ↵ | Ariel Costas Guerrero | |
| processing | |||
| 2026-02-11 | Update Xunta fares to 2026 (long overdue) | Ariel Costas Guerrero | |
| 2026-02-11 | Implement better route sorting for Vitrasa | Ariel Costas Guerrero | |
| Closes #134 | |||
| 2026-02-11 | feat: Update OpenTelemetry package versions and enhance route color | Ariel Costas Guerrero | |
| handling in OtpService Closes #132 | |||
| 2026-02-05 | Better unknown feed handling, handle UVIGO shuttle | Ariel Costas Guerrero | |
| 2026-01-30 | feat: Add date parameter to GetRouteDetails and update fetchRouteDetails to ↵ | Ariel Costas Guerrero | |
| support date queries feat: Enhance localization with new date-related strings in English, Spanish, and Galician feat: Improve RouteDetailsPage with layout options and date selection for better user experience | |||
| 2026-01-25 | Bring back basic stop search | Ariel Costas Guerrero | |
| 2026-01-25 | feat: Add OpenTelemetry instrumentation and configuration for enhanced ↵ | Ariel Costas Guerrero | |
| telemetry tracking | |||
| 2026-01-02 | feat: Integrate Geoapify geocoding service and update configuration | Ariel Costas Guerrero | |
| 2025-12-31 | feat: Add vehicle information to arrival details and update related components | Ariel Costas Guerrero | |
| 2025-12-29 | fix Santiago Real Time implementation | Ariel Costas Guerrero | |
| 2025-12-29 | Ñapa: include stops in geocoding search | Ariel Costas Guerrero | |
| 2025-12-29 | Rename a lot of stuff, add Santiago real time | Ariel Costas Guerrero | |
