| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-12-28 | Implement displaying routes with dynamic data from OTP | Ariel Costas Guerrero | |
| 2025-12-28 | feat: Refactor NavBar and Planner components; update geocoding services | Ariel Costas Guerrero | |
| - Removed unused Navigation2 icon from NavBar. - Updated usePlanner hook to manage route history and improve local storage handling. - Enhanced PlannerApi with new fare properties and improved itinerary handling. - Added recent routes feature in StopList with navigation to planner. - Implemented NominatimGeocodingService for autocomplete and reverse geocoding. - Updated UI components for better user experience and accessibility. - Added translations for recent routes in multiple languages. - Improved CSS styles for map controls and overall layout. | |||
| 2025-12-27 | IDEK | Ariel Costas Guerrero | |
| 2025-12-27 | Refactor route planner to use new GraphQL backend | Ariel Costas Guerrero | |
| 2025-12-23 | Full real-time page, coruña real time | Ariel Costas Guerrero | |
| 2025-12-22 | Refactor arrivals handling and improve type definitions; reorganise components | Ariel Costas Guerrero | |
| 2025-12-22 | Implement retrieving next arrivals for a stop (scheduled only) | Ariel Costas Guerrero | |
