| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-12-14 | Undo change of mrker in StopMapModal | Ariel Costas Guerrero | |
| 2025-12-12 | Improved version of the planner feature | Ariel Costas Guerrero | |
| 2025-12-08 | Update formatting | Ariel Costas Guerrero | |
| 2025-11-30 | Refactor StopMap and Settings components; replace region config usage with ↵ | Ariel Costas Guerrero | |
| REGION_DATA, update StopDataProvider calls, and improve UI elements. Remove unused timetable files and add Tailwind CSS support. | |||
| 2025-11-23 | feat: Enhance StopMap and StopMapModal with user interaction tracking and ↵ | Ariel Costas Guerrero | |
| improved map handling | |||
| 2025-11-22 | feat: Implement previous trip shape handling in VigoController and update ↵ | Ariel Costas Guerrero | |
| related components for improved trip tracking | |||
| 2025-11-22 | feat: Update StopMapModal and Estimates to use selectedCirculationId for ↵ | Ariel Costas Guerrero | |
| better clarity and consistency | |||
| 2025-11-21 | feat: Enhance shape retrieval with bus and stop point indexing; update ↵ | Ariel Costas Guerrero | |
| related components | |||
| 2025-11-21 | Show path from bus position to terminus | Ariel Costas Guerrero | |
| 2025-11-19 | feat: Implement StopMapModal component for displaying bus stop locations ↵ | Ariel Costas Guerrero | |
| with live tracking; enhance styles and add interaction features | |||
