| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-12-08 | fix: update default formatter to Prettier and enhance ETA display logic in ↵ | Ariel Costas Guerrero | |
| ConsolidatedCirculationCard | |||
| 2025-12-08 | Update formatting | Ariel Costas Guerrero | |
| 2025-12-07 | Implement Renfe data source | Ariel Costas Guerrero | |
| 2025-12-01 | refactor: replace StopSheet with StopSummarySheet and update related components | Ariel Costas Guerrero | |
| - Deleted StopSheet and StopSheetSkeleton components. - Introduced StopSummarySheet and StopSummarySheetSkeleton components. - Updated ConsolidatedCirculationCard to support a reduced view. - Modified ConsolidatedCirculationList to accept a reduced prop. - Adjusted map route to use StopSummarySheet. - Cleaned up CSS styles related to the stop sheet components. - Enhanced error handling and loading states in the new summary sheet. - Updated stop report logic to filter out empty next streets. | |||
