| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-03-08 | Refactor VigoUsageProcessor to remove CSV whitelist loading; add ↵ | Ariel Costas Guerrero | |
| StopUsageChart component for usage visualization in Stops page | |||
| 2026-03-08 | Refactor styles in StopSummarySheet and ReducedArrivalCard components; ↵ | Ariel Costas Guerrero | |
| update translations in es-ES.json | |||
| 2026-03-08 | Rename LineIcon -> RouteIcon, fix some size issues | Ariel Costas Guerrero | |
| 2025-12-31 | feat: Add vehicle information to arrival details and update related components | Ariel Costas Guerrero | |
| 2025-12-25 | Update icons again | Ariel Costas Guerrero | |
| 2025-12-24 | Implement new UI styles | Ariel Costas Guerrero | |
| 2025-12-23 | Full real-time page, coruña real time | Ariel Costas Guerrero | |
| 2025-12-23 | Reimplement real time for Vitrasa | Ariel Costas Guerrero | |
| 2025-12-22 | Refactor arrivals handling and improve type definitions; reorganise components | Ariel Costas Guerrero | |
