| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-03-13 | feat: integrate geolocation functionality and enhance map interactions | Ariel Costas Guerrero | |
| - Added useGeolocation hook to manage user location and permissions. - Updated PlannerOverlay to utilize geolocation for setting origin. - Enhanced NavBar with a new planner route. - Introduced context menu for map interactions to set routes from current location. - Improved search functionality in the map with a dedicated search bar. - Updated localization files with new strings for routing and search features. | |||
| 2026-03-13 | feat(routes): add realtime estimates panel with pattern-aware styling | Ariel Costas Guerrero | |
| - New GET /api/stops/estimates endpoint (nano mode: tripId, patternId, estimate, delay only) - useStopEstimates hook wiring estimates to routes-$id stop panel - Pattern-aware styling: dim schedules and estimates from other patterns - Past scheduled departures shown with strikethrough instead of hidden - Persist selected pattern in URL hash (replace navigation, no history push) - Fix planner arrivals using new estimates endpoint | |||
| 2026-03-13 | Refactor geolocation settings across components; improve accuracy and ↵ | Ariel Costas Guerrero | |
| timeout configurations | |||
| 2026-03-08 | Refactor VigoUsageProcessor to remove CSV whitelist loading; add ↵ | Ariel Costas Guerrero | |
| StopUsageChart component for usage visualization in Stops page | |||
| 2026-03-08 | Refactor styles in StopSummarySheet and ReducedArrivalCard components; ↵ | Ariel Costas Guerrero | |
| update translations in es-ES.json | |||
| 2026-03-08 | Enhance StopItem component to display next arrivals and improve layout; ↵ | Ariel Costas Guerrero | |
| update StopList to show arrivals for the first three stops | |||
| 2026-03-08 | Rename LineIcon -> RouteIcon, fix some size issues | Ariel Costas Guerrero | |
| 2026-02-25 | [WIP] Implement UX improvements for map styles and feature selection (#136) | Copilot | |
| Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com> Co-authored-by: arielcostas <94913521+arielcostas@users.noreply.github.com> | |||
| 2026-02-14 | feat: Implemen experimental bus stop usage display | Ariel Costas Guerrero | |
| 2026-02-11 | refactor: Remove unused logging and streamline stop data handling in map and ↵ | Ariel Costas Guerrero | |
| processor components | |||
| 2026-02-11 | Use provided colours in map | Ariel Costas Guerrero | |
| Closes #131 | |||
| 2026-01-30 | feat: Enhance header and app shell with back navigation and dynamic title ↵ | Ariel Costas Guerrero | |
| support | |||
| 2026-01-02 | feat: Integrate Geoapify geocoding service and update configuration | Ariel Costas Guerrero | |
| 2025-12-31 | feat: Add vehicle information to arrival details and update related components | Ariel Costas Guerrero | |
| 2025-12-29 | Rename a lot of stuff, add Santiago real time | Ariel Costas Guerrero | |
| 2025-12-28 | Improve planning widget | Ariel Costas Guerrero | |
| 2025-12-28 | Implement displaying routes with dynamic data from OTP | Ariel Costas Guerrero | |
| 2025-12-28 | Get favourite stops from OTP instead of pre-generated file | Ariel Costas Guerrero | |
| 2025-12-28 | feat: Refactor NavBar and Planner components; update geocoding services | Ariel Costas Guerrero | |
| - Removed unused Navigation2 icon from NavBar. - Updated usePlanner hook to manage route history and improve local storage handling. - Enhanced PlannerApi with new fare properties and improved itinerary handling. - Added recent routes feature in StopList with navigation to planner. - Implemented NominatimGeocodingService for autocomplete and reverse geocoding. - Updated UI components for better user experience and accessibility. - Added translations for recent routes in multiple languages. - Improved CSS styles for map controls and overall layout. | |||
| 2025-12-27 | Refactor route planner to use new GraphQL backend | Ariel Costas Guerrero | |
| 2025-12-25 | Implement selecting stop layers to display | Ariel Costas Guerrero | |
| 2025-12-25 | Fix shit with map | Ariel Costas Guerrero | |
| 2025-12-25 | Update icons again | Ariel Costas Guerrero | |
| 2025-12-24 | Screw this | Ariel Costas Guerrero | |
| 2025-12-24 | Update icons | Ariel Costas Guerrero | |
| 2025-12-24 | Refactor map components and improve modal functionality | Ariel Costas Guerrero | |
| 2025-12-24 | Implement new UI styles | Ariel Costas Guerrero | |
| 2025-12-23 | Full real-time page, coruña real time | Ariel Costas Guerrero | |
| 2025-12-23 | Reimplement real time for Vitrasa | Ariel Costas Guerrero | |
| 2025-12-22 | Refactor arrivals handling and improve type definitions; reorganise components | Ariel Costas Guerrero | |
| 2025-12-22 | Implement retrieving next arrivals for a stop (scheduled only) | Ariel Costas Guerrero | |
| 2025-12-19 | Implement loading stops as tiles from OTP | Ariel Costas Guerrero | |
| 2025-12-14 | Undo change of mrker in StopMapModal | Ariel Costas Guerrero | |
| 2025-12-12 | feat: implement favourites management, add recent places functionality, and ↵ | Ariel Costas Guerrero | |
| enhance planner features | |||
| 2025-12-12 | feat: enhance OTP service logic, improve planner overlay, and update NavBar ↵ | Ariel Costas Guerrero | |
| styles | |||
| 2025-12-12 | Improved version of the planner feature | Ariel Costas Guerrero | |
| 2025-12-12 | fix: enhance route matching logic and improve CSS layout for consolidated ↵ | Ariel Costas Guerrero | |
| circulation card | |||
| 2025-12-12 | Initial ultra-ñapa implementation of OTP integration | Ariel Costas Guerrero | |
| 2025-12-08 | fix: update default formatter to Prettier and enhance ETA display logic in ↵ | Ariel Costas Guerrero | |
| ConsolidatedCirculationCard | |||
| 2025-12-08 | Update formatting | Ariel Costas Guerrero | |
| 2025-12-08 | Refactor code structure for improved readability and maintainability; ↵ | Ariel Costas Guerrero | |
| removed redundant code blocks and optimized functions. | |||
| 2025-12-08 | feat: add StopHelpModal component and integrate help functionality in Estimates | Ariel Costas Guerrero | |
| 2025-12-07 | Implement Renfe data source | Ariel Costas Guerrero | |
| 2025-12-07 | Update navigation bar | Ariel Costas Guerrero | |
| 2025-12-01 | fix: adjust width of LineIcon container and improve marquee display logic | Ariel Costas Guerrero | |
| 2025-12-01 | refactor: replace StopSheet with StopSummarySheet and update related components | Ariel Costas Guerrero | |
| - Deleted StopSheet and StopSheetSkeleton components. - Introduced StopSummarySheet and StopSummarySheetSkeleton components. - Updated ConsolidatedCirculationCard to support a reduced view. - Modified ConsolidatedCirculationList to accept a reduced prop. - Adjusted map route to use StopSummarySheet. - Cleaned up CSS styles related to the stop sheet components. - Enhanced error handling and loading states in the new summary sheet. - Updated stop report logic to filter out empty next streets. | |||
| 2025-12-01 | Fix some terminus formatting, add marquee-d next streets | Ariel Costas Guerrero | |
| 2025-12-01 | Add line list with link to official schedules | Ariel Costas Guerrero | |
| 2025-11-30 | Remake home and settings pages using Tailwind styles | Ariel Costas Guerrero | |
| 2025-11-30 | Make L23 have light text | Ariel Costas Guerrero | |
