| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-01-30 | feat: Add trip selection functionality and localization updates for trips in ↵ | Ariel Costas Guerrero | |
| English, Spanish, and Galician | |||
| 2026-01-30 | feat: Add date parameter to GetRouteDetails and update fetchRouteDetails to ↵ | Ariel Costas Guerrero | |
| support date queries feat: Enhance localization with new date-related strings in English, Spanish, and Galician feat: Improve RouteDetailsPage with layout options and date selection for better user experience | |||
| 2026-01-30 | feat: Enhance header and app shell with back navigation and dynamic title ↵ | Ariel Costas Guerrero | |
| support | |||
| 2026-01-30 | feat: Update localization and enhance route search functionality | Ariel Costas Guerrero | |
| 2026-01-25 | Bring back basic stop search | Ariel Costas Guerrero | |
| 2026-01-25 | feat: Add OpenTelemetry instrumentation and configuration for enhanced ↵ | Ariel Costas Guerrero | |
| telemetry tracking | |||
| 2026-01-02 | feat: Integrate Geoapify geocoding service and update configuration | Ariel Costas Guerrero | |
| 2026-01-01 | Fix whatever this is | Ariel Costas Guerrero | |
| 2026-01-01 | Update some stuff to test actions | Ariel Costas Guerrero | |
| 2025-12-31 | feat: Add vehicle information to arrival details and update related components | Ariel Costas Guerrero | |
| 2025-12-29 | fix Santiago Real Time implementation | Ariel Costas Guerrero | |
| 2025-12-29 | Ñapa: include stops in geocoding search | Ariel Costas Guerrero | |
| 2025-12-29 | Rename a lot of stuff, add Santiago real time | Ariel Costas Guerrero | |
| 2025-12-28 | Improve planning widget | Ariel Costas Guerrero | |
| 2025-12-28 | feat: Enhance route details to include agency information and update map ↵ | Ariel Costas Guerrero | |
| attribution | |||
| 2025-12-28 | Implement displaying routes with dynamic data from OTP | Ariel Costas Guerrero | |
| 2025-12-28 | Get favourite stops from OTP instead of pre-generated file | Ariel Costas Guerrero | |
| 2025-12-28 | feat: Refactor NavBar and Planner components; update geocoding services | Ariel Costas Guerrero | |
| - Removed unused Navigation2 icon from NavBar. - Updated usePlanner hook to manage route history and improve local storage handling. - Enhanced PlannerApi with new fare properties and improved itinerary handling. - Added recent routes feature in StopList with navigation to planner. - Implemented NominatimGeocodingService for autocomplete and reverse geocoding. - Updated UI components for better user experience and accessibility. - Added translations for recent routes in multiple languages. - Improved CSS styles for map controls and overall layout. | |||
| 2025-12-28 | Basic fare calculations for Galicia (Xunta) | Ariel Costas Guerrero | |
| 2025-12-27 | IDEK | Ariel Costas Guerrero | |
| 2025-12-27 | Refactor route planner to use new GraphQL backend | Ariel Costas Guerrero | |
| 2025-12-26 | Move OpenTripPlanner source to separate package | Ariel Costas Guerrero | |
| 2025-12-25 | Remove hard-coded URL for OTP | Ariel Costas Guerrero | |
| 2025-12-25 | Implement selecting stop layers to display | Ariel Costas Guerrero | |
| 2025-12-25 | Fix shit with map | Ariel Costas Guerrero | |
| 2025-12-25 | Update icons again | Ariel Costas Guerrero | |
| 2025-12-24 | Screw this | Ariel Costas Guerrero | |
| 2025-12-24 | Update icons | Ariel Costas Guerrero | |
| 2025-12-24 | Refactor map components and improve modal functionality | Ariel Costas Guerrero | |
| 2025-12-24 | Implement new UI styles | Ariel Costas Guerrero | |
| 2025-12-23 | Full real-time page, coruña real time | Ariel Costas Guerrero | |
| 2025-12-23 | Reimplement real time for Vitrasa | Ariel Costas Guerrero | |
| 2025-12-22 | Refactor arrivals handling and improve type definitions; reorganise components | Ariel Costas Guerrero | |
| 2025-12-22 | Remove systems we won't need anymore | Ariel Costas Guerrero | |
| 2025-12-22 | Implement retrieving next arrivals for a stop (scheduled only) | Ariel Costas Guerrero | |
| 2025-12-22 | Implement fetching scheduled arrivals for stop | Ariel Costas Guerrero | |
| 2025-12-22 | Temporary fix for homepage | Ariel Costas Guerrero | |
| 2025-12-19 | Implement loading stops as tiles from OTP | Ariel Costas Guerrero | |
| 2025-12-18 | Fix gazapos | Ariel Costas Guerrero | |
| 2025-12-18 | Backport date rolling for stop report | Ariel Costas Guerrero | |
| 2025-12-18 | Show arrivals from previous leg too (to see how much margin you've got to ↵ | Ariel Costas Guerrero | |
| transfer) | |||
| 2025-12-18 | Fix extra dollar sign in label | Ariel Costas Guerrero | |
| 2025-12-18 | Update stops data (#117) | github-actions[bot] | |
| Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> | |||
| 2025-12-14 | Fix build error | Ariel Costas Guerrero | |
| 2025-12-14 | Undo change of mrker in StopMapModal | Ariel Costas Guerrero | |
| 2025-12-12 | feat: implement favourites management, add recent places functionality, and ↵ | Ariel Costas Guerrero | |
| enhance planner features | |||
| 2025-12-12 | feat: add comfort parameters to AppConfiguration and update OTP service for ↵ | Ariel Costas Guerrero | |
| Madrid timezone handling | |||
| 2025-12-12 | feat: enhance OTP service logic, improve planner overlay, and update NavBar ↵ | Ariel Costas Guerrero | |
| styles | |||
| 2025-12-12 | Fix formatting and errors | Ariel Costas Guerrero | |
| 2025-12-12 | Improved version of the planner feature | Ariel Costas Guerrero | |
