| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-11-07 | Add gallery components and improve search functionality | copilot-swe-agent[bot] | |
| Co-authored-by: arielcostas <94913521+arielcostas@users.noreply.github.com> | |||
| 2025-11-07 | Finish implementing navidad | Ariel Costas Guerrero | |
| 2025-11-06 | Refactor styles and add alert color variables; implement scroll management ↵ | Ariel Costas Guerrero | |
| for timetable | |||
| 2025-11-06 | Refactor GetStopArrivalsMerged to use Europe/Madrid timezone and ensure ↵ | Ariel Costas Guerrero | |
| unique trip matches | |||
| 2025-11-06 | Update stops data (#75) | github-actions[bot] | |
| Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> | |||
| 2025-11-06 | Begin adding christmas modifications | Ariel Costas Guerrero | |
| 2025-11-06 | Add manual stop creation and override alerts with alternate stop codes (#74) | Copilot | |
| Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com> Co-authored-by: arielcostas <94913521+arielcostas@users.noreply.github.com> Co-authored-by: Ariel Costas Guerrero <ariel@costas.dev> | |||
| 2025-11-06 | Update stops data (#68) | github-actions[bot] | |
| Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> | |||
| 2025-11-06 | Add floating action button for timetable navigation (#72) | Copilot | |
| Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com> Co-authored-by: arielcostas <94913521+arielcostas@users.noreply.github.com> | |||
| 2025-11-06 | Skip scheduled trips with unparseable GTFS times (#71) | Copilot | |
| Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com> Co-authored-by: arielcostas <94913521+arielcostas@users.noreply.github.com> | |||
| 2025-11-06 | Refactor VigoController to improve real-time and scheduled circulation ↵ | Ariel Costas Guerrero | |
| handling; remove Confidence property from RealTimeData | |||
| 2025-11-06 | Seemingly fix algorithm (thanks copilot) | Ariel Costas Guerrero | |
| 2025-11-06 | Fix timetable page | Ariel Costas Guerrero | |
| 2025-11-06 | Bump SW version to expire assets | Ariel Costas Guerrero | |
| 2025-11-06 | Move controllers, add config, read stop schedules from local directory | Ariel Costas Guerrero | |
| 2025-11-06 | Add stop_report.py for generating stop-based JSON reports | Ariel Costas Guerrero | |
| 2025-11-06 | Rename schedules table | Ariel Costas Guerrero | |
| 2025-11-06 | Fix regression on estimates name | Ariel Costas Guerrero | |
| 2025-11-06 | Begin (poorly) implementing merging scheduled and real-time data | Ariel Costas Guerrero | |
| 2025-11-05 | Refactor LineIcon component to display the original line name and adjust ↵ | Ariel Costas Guerrero | |
| StopSheet styles for better layout | |||
| 2025-11-05 | fix(deps): update all npm dependencies (#65) | renovate[bot] | |
| Co-authored-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com> | |||
| 2025-11-04 | chore(deps): update dependency @rollup/rollup-linux-x64-gnu to v4.52.5 (#60) | renovate[bot] | |
| Co-authored-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com> | |||
| 2025-11-04 | chore(deps): update dependency eslint-plugin-react-refresh to v0.4.24 (#61) | renovate[bot] | |
| Co-authored-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com> | |||
| 2025-11-03 | vibe: Implement user location tracking and sort stops by proximity | Ariel Costas Guerrero | |
| 2025-11-03 | Display available lines on StopSheet | Ariel Costas Guerrero | |
| 2025-11-03 | Show distances only whne supported | Ariel Costas Guerrero | |
| 2025-11-03 | Simplify estimates endpoint to return only arrival data (#57) | Copilot | |
| Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com> Co-authored-by: arielcostas <94913521+arielcostas@users.noreply.github.com> | |||
| 2025-10-30 | Update stops data (#58) | github-actions[bot] | |
| Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> | |||
| 2025-10-30 | Update stops data (#56) | github-actions[bot] | |
| Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> | |||
| 2025-10-22 | Confirm region change, make app name more consistent | Ariel Costas Guerrero | |
| 2025-10-21 | Update deployment script and enhance StopSheet component styles and structure | Ariel Costas Guerrero | |
| 2025-10-21 | Fix cache version format in service worker | Ariel Costas Guerrero | |
| 2025-10-21 | Update sprite | Ariel Costas Guerrero | |
| 2025-10-21 | Refactor solution file and update region configuration with bounds and text ↵ | Ariel Costas Guerrero | |
| color | |||
| 2025-10-21 | update action, backend deploymemt | Ariel Costas Guerrero | |
| 2025-10-21 | Add region-specific stop icons for Vigo and Santiago | Ariel Costas Guerrero | |
| 2025-10-21 | Implement new Santiago region (WIP) | Ariel Costas Guerrero | |
| 2025-10-21 | Bump vite from 7.1.9 to 7.1.11 in /src/frontend in the npm_and_yarn group ↵ | dependabot[bot] | |
| across 1 directory (#54) Signed-off-by: dependabot[bot] <support@github.com> Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> | |||
| 2025-10-13 | Remove font files | Ariel Costas Guerrero | |
| 2025-10-13 | Use openfreemapinstead of self-hosting, improve stop display, improve dark mode | Ariel Costas Guerrero | |
| 2025-10-12 | update SW version | Ariel Costas Guerrero | |
| 2025-10-12 | Add missing dependencies | Ariel Costas Guerrero | |
| 2025-10-12 | Regenerate lockfile | Ariel Costas Guerrero | |
| 2025-10-12 | Bump the npm_and_yarn group across 1 directory with 3 updates (#38) | dependabot[bot] | |
| Signed-off-by: dependabot[bot] <support@github.com> Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> Co-authored-by: Ariel Costas Guerrero <ariel@costas.dev> | |||
| 2025-10-12 | Update frontend dependencies, remove root package.json (replaced by Taskfile) | Ariel Costas Guerrero | |
| 2025-10-12 | Update stops data (#53) | github-actions[bot] | |
| Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> Co-authored-by: Ariel Costas Guerrero <ariel@costas.dev> | |||
| 2025-10-12 | Fix formatting | Ariel Costas Guerrero | |
| 2025-10-05 | Update stops data (#52) | github-actions[bot] | |
| Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> | |||
| 2025-09-07 | Remove timeouts that shouldn't be there | Ariel Costas Guerrero | |
| 2025-09-07 | feat: Enhance StopSheet component with error handling and loading states | Ariel Costas Guerrero | |
| - Added skeleton loading state to StopSheet for better UX during data fetch. - Implemented error handling with descriptive messages for network and server errors. - Introduced manual refresh functionality to reload stop estimates. - Updated styles for loading and error states. - Created StopSheetSkeleton and TimetableSkeleton components for consistent loading indicators. feat: Improve StopList component with loading indicators and network data fetching - Integrated loading state for StopList while fetching stops from the network. - Added skeleton loading indicators for favourite and recent stops. - Refactored data fetching logic to include favourite and recent stops with full data. - Enhanced user experience with better loading and error handling. feat: Update Timetable component with loading and error handling - Added loading skeletons to Timetable for improved user experience. - Implemented error handling for timetable data fetching. - Refactored data loading logic to handle errors gracefully and provide retry options. chore: Update package dependencies - Upgraded react-router, lucide-react, and other dependencies to their latest versions. - Updated types for TypeScript compatibility. | |||
