| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-11-17 | Implement showing traffic density with municipal data | Ariel Costas Guerrero |
| 2025-11-14 | bump deps 1/2 [skip ci] | Ariel Costas Guerrero |
| 2025-11-14 | Add ShapeTraversalService for shape loading and bus position calculation | Ariel Costas Guerrero |
| 2025-11-14 | Implement new stop schedule generation format using protobuf | Ariel Costas Guerrero |
| 2025-11-07 | Remove outdated stop overrides and examples for Vigo transit data | Ariel Costas Guerrero |
| 2025-09-07 | feat: Enhance development scripts and add Angular support | Ariel Costas Guerrero |
| 2025-05-26 | Replace Azure SWA with custom server | Ariel Costas Guerrero |
