| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-11-17 | Use consolidated data API in map sheet with shared card component (#100) | Copilot |
| 2025-11-15 | Refactor code structure for improved readability and maintainability | Ariel Costas Guerrero |
| 2025-11-15 | Fix old tables, improve new styles | Ariel Costas Guerrero |
| 2025-11-14 | fix some styles | Ariel Costas Guerrero |
| 2025-11-14 | Enhance stop map functionality with new styles and components for better user... | Ariel Costas Guerrero |
| 2025-11-14 | Add loading states, error handling, and refresh feedback to stops-$id page (#89) | Copilot |
| 2025-11-07 | PWA: use standalone display mode and disable scroll on modal sheets (#82) | Copilot |
| 2025-11-07 | Implement experimental consolidated circulation view | Ariel Costas Guerrero |
