| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-12-18 | Update stops data (#117) | github-actions[bot] |
| 2025-12-07 | Implement Renfe data source | Ariel Costas Guerrero |
| 2025-12-01 | Update stops data (#113) | github-actions[bot] |
| 2025-11-22 | Let's see now | Ariel Costas Guerrero |
| 2025-11-22 | Update stops data (#106) | github-actions[bot] |
| 2025-11-18 | Update stops data (#102) | github-actions[bot] |
| 2025-11-14 | Update stops data (#93) | github-actions[bot] |
| 2025-11-13 | Update stops data (#88) | github-actions[bot] |
| 2025-11-08 | Update stops data (#87) | github-actions[bot] |
| 2025-11-07 | PWA: use standalone display mode and disable scroll on modal sheets (#82) | Copilot |
| 2025-11-07 | Remove outdated stop overrides and examples for Vigo transit data | Ariel Costas Guerrero |
| 2025-11-07 | Fix shit | Ariel Costas Guerrero |
| 2025-11-07 | Implement code changes to enhance functionality and improve performance | Ariel Costas Guerrero |
| 2025-11-07 | Improve gallery scroll indicators and format code | copilot-swe-agent[bot] |
| 2025-11-07 | Finish implementing navidad | Ariel Costas Guerrero |
| 2025-11-06 | Update stops data (#75) | github-actions[bot] |
| 2025-11-06 | Update stops data (#68) | github-actions[bot] |
| 2025-10-30 | Update stops data (#58) | github-actions[bot] |
| 2025-10-30 | Update stops data (#56) | github-actions[bot] |
| 2025-10-21 | Implement new Santiago region (WIP) | Ariel Costas Guerrero |
